Skip to product information
1 of 1

Lonestar Car Parts

1967-1972 C/10 GMC Truck Hood bumper Stopper Set (6) K918

1967-1972 C/10 GMC Truck Hood bumper Stopper Set (6) K918

Regular price $13.95 USD
Regular price Sale price $13.95 USD
Sale Sold out
Compatible Vehicles
Year Make Model Trim Engine
1972 Chevrolet C10 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet C10 Pickup Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet C10 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1972 Chevrolet C10 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1972 Chevrolet C10 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1972 Chevrolet C10 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1972 Chevrolet C10 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1972 Chevrolet C10 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1972 Chevrolet C10 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1972 GMC C15/C1500 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 GMC C15/C1500 Pickup Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1972 GMC C15/C1500 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1972 GMC C15/C1500 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1972 GMC C15/C1500 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1972 GMC C15/C1500 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1972 GMC C15/C1500 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1972 GMC C15/C1500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1972 GMC C15/C1500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet C10 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1971 Chevrolet C10 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1971 Chevrolet C10 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1971 Chevrolet C10 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1971 Chevrolet C10 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet C10 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1971 Chevrolet C10 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1971 Chevrolet C10 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1971 Chevrolet C10 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1971 GMC C15/C1500 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1971 GMC C15/C1500 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1971 GMC C15/C1500 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1971 GMC C15/C1500 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1971 GMC C15/C1500 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1971 GMC C15/C1500 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1971 GMC C15/C1500 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1971 GMC C15/C1500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1971 GMC C15/C1500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet C10 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1970 Chevrolet C10 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1970 Chevrolet C10 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1970 Chevrolet C10 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1970 Chevrolet C10 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet C10 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1970 Chevrolet C10 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1970 Chevrolet C10 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1970 Chevrolet C10 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1970 GMC C15/C1500 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1970 GMC C15/C1500 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1970 GMC C15/C1500 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1970 GMC C15/C1500 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1970 GMC C15/C1500 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1970 GMC C15/C1500 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1970 GMC C15/C1500 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1970 GMC C15/C1500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated
1970 GMC C15/C1500 Pickup Base 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
1969 Chevrolet C10 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1969 Chevrolet C10 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1969 Chevrolet C10 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1969 Chevrolet C10 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1969 Chevrolet C10 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1969 Chevrolet C10 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1969 Chevrolet C10 Pickup Base 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated
1969 Chevrolet C10 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1969 Chevrolet C10 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1969 Chevrolet C10 Pickup Base 6.5L 396Cu. In. V8 GAS Naturally Aspirated
1969 Chevrolet C10 Pickup Base 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated
1969 GMC C15/C1500 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1969 GMC C15/C1500 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1969 GMC C15/C1500 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1969 GMC C15/C1500 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1969 GMC C15/C1500 Pickup Base 5.0L 305Cu. In. V6 GAS Naturally Aspirated
1969 GMC C15/C1500 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1969 GMC C15/C1500 Pickup Base 5.0L 5012CC 305Cu. In. V6 GAS OHV Naturally Aspirated
1969 GMC C15/C1500 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1969 GMC C15/C1500 Pickup Base 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1969 GMC C15/C1500 Pickup Base 5.7L 350Cu. In. V8 LPG OHV Naturally Aspirated
1969 GMC C15/C1500 Pickup Base 6.5L 396Cu. In. V8 GAS Naturally Aspirated
1969 GMC C15/C1500 Pickup Base 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated
1968 Chevrolet C10 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1968 Chevrolet C10 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1968 Chevrolet C10 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1968 Chevrolet C10 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1968 Chevrolet C10 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1968 Chevrolet C10 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1968 Chevrolet C10 Pickup Base 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated
1968 Chevrolet C10 Pickup Base 5.4L 327Cu. In. V8 GAS Naturally Aspirated
1968 Chevrolet C10 Pickup Base 6.5L 396Cu. In. V8 GAS Naturally Aspirated
1968 Chevrolet C10 Pickup Base 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated
1968 GMC C15/C1500 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1968 GMC C15/C1500 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1968 GMC C15/C1500 Pickup Base 4.8L 292Cu. In. l6 GAS Naturally Aspirated
1968 GMC C15/C1500 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1968 GMC C15/C1500 Pickup Base 5.0L 305Cu. In. V6 GAS Naturally Aspirated
1968 GMC C15/C1500 Pickup Base 5.0L 307Cu. In. V8 GAS Naturally Aspirated
1968 GMC C15/C1500 Pickup Base 5.0L 5012CC 305Cu. In. V6 GAS OHV Naturally Aspirated
1968 GMC C15/C1500 Pickup Base 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated
1968 GMC C15/C1500 Pickup Base 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated
1968 GMC C15/C1500 Pickup Base 5.4L 327Cu. In. V8 GAS Naturally Aspirated
1968 GMC C15/C1500 Pickup Base 5.7L 5753CC 351Cu. In. V6 GAS OHV Naturally Aspirated
1968 GMC C15/C1500 Pickup Base 6.5L 396Cu. In. V8 GAS Naturally Aspirated
1968 GMC C15/C1500 Pickup Base 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated
1967 Chevrolet C10 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1967 Chevrolet C10 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1967 Chevrolet C10 Pickup Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1967 Chevrolet C10 Pickup Base 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated
1967 Chevrolet C10 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1967 Chevrolet C10 Pickup Base 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated
1967 GMC C15/C1500 Pickup Base 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated
1967 GMC C15/C1500 Pickup Base 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1967 GMC C15/C1500 Pickup Base 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated
1967 GMC C15/C1500 Pickup Base 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated
1967 GMC C15/C1500 Pickup Base 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated
1967 GMC C15/C1500 Pickup Base 5.0L 5012CC 305Cu. In. V6 GAS OHV Naturally Aspirated
1967 GMC C15/C1500 Pickup Base 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated
1967 GMC C15/C1500 Pickup Base 5.7L 5753CC 351Cu. In. V6 GAS OHV Naturally Aspirated

 

1967-1972 Chevrolet GMC Truck Hood bumper Stopper Set (6) K918

 

1967-1972 Chevrolet GMC Truck Hood Stopper Set (6)

 

OER-K918

inkfrog terapeak







 


SHIPPING INFORMATION

Our warehouse is located in Cyprus which makes the logistics easier and reduces our carbon footprint as a company.

The usual shipping times are:

- United States: 2-4 business days

- Europe: 1-2 business days

- Rest of the world: 2-6 business days

MATERIAL

Linen

CARE

  • 100% Pure Linen
  • Wash up to 40*C
  • Wash with similar colors
  • Dry on a hanger
  • Do not bleach
  • Do not tumble dry
  • Iron on low heat
  • If you wish to keep the wrinkled look do not iron
View full details