1
           / 
          of
          1
        
        
      SoffSeal
1969 Chevelle Hardtop Convertible Sedan Station Wagon Paint Gasket Set
1969 Chevelle Hardtop Convertible Sedan Station Wagon Paint Gasket Set
      Regular price
      
        $26.95 USD
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $26.95 USD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Couldn't load pickup availability
Compatible Vehicles
| Year | Make | Model | Trim | Engine | 
|---|---|---|---|---|
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Estate | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Estate | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Estate | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Estate | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Estate | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Estate | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Estate | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Estate Wagon 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Estate Wagon 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Estate Wagon 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Estate Wagon 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Estate Wagon 4-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Estate Wagon 4-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Estate Wagon 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Hardtop 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Hardtop 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Hardtop 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Hardtop 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Hardtop 4-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Hardtop 4-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Concours Hardtop 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Greenbrier | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Greenbrier | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Greenbrier | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Greenbrier | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Greenbrier | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Greenbrier | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Greenbrier | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Greenbrier | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Greenbrier | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Greenbrier Wagon 4-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Greenbrier Wagon 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Greenbrier Wagon 4-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Greenbrier Wagon 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Greenbrier Wagon 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Greenbrier Wagon 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Greenbrier Wagon 4-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Greenbrier Wagon 4-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Greenbrier Wagon 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Convertible 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Convertible 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Convertible 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Convertible 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Convertible 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Convertible 2-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Convertible 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Hardtop 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Hardtop 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Hardtop 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Hardtop 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Hardtop 2-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Sedan 4-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Sedan 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Sedan 4-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Sedan 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Sedan 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Sedan 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Sedan 4-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Sedan 4-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Sedan 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Wagon 4-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Wagon 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Wagon 4-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Wagon 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Wagon 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Wagon 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Wagon 4-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Wagon 4-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Malibu Wagon 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Nomad Wagon 4-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Nomad Wagon 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Nomad Wagon 4-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Nomad Wagon 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Nomad Wagon 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Nomad Wagon 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Nomad Wagon 4-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Nomad Wagon 4-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | Nomad Wagon 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | SS | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | SS | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | SS | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | SS | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | SS Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | SS Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | SS Hardtop 2-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 
| 1969 | Chevrolet | Chevelle | SS Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 
1969 Chevelle Paint Gasket Set

When finishing your vehicle, items not to be overlooked are the seals, gaskets and gasket kits. Genuine SoffSeal™ brand seals and gaskets are simple to install, inexpensive replacement parts that are necessary for a great finish!
SS# 5369
                Share
                    
                      
                      
                        SHIPPING INFORMATION
                      
                    
                    
                  
                  SHIPPING INFORMATION
Our warehouse is located in Cyprus which makes the logistics easier and reduces our carbon footprint as a company.
The usual shipping times are:
- United States: 2-4 business days
- Europe: 1-2 business days
- Rest of the world: 2-6 business days
                    
                      
                      
                        MATERIAL
                      
                    
                    
                  
                  MATERIAL
Linen
                    
                      
                      
                        CARE
                      
                    
                    
                  
                  CARE
- 100% Pure Linen
 - Wash up to 40*C
 - Wash with similar colors
 - Dry on a hanger
 - Do not bleach
 - Do not tumble dry
 - Iron on low heat
 - If you wish to keep the wrinkled look do not iron
 
