1
           / 
          of
          1
        
        
      Lonestar Car Parts
1970-1973 Camaro/Firebird F-Body Fuel gasTank Straps, Pair
1970-1973 Camaro/Firebird F-Body Fuel gasTank Straps, Pair
      Regular price
      
        $29.95 USD
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $29.95 USD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Couldn't load pickup availability
Compatible Vehicles
| Year | Make | Model | Trim | Engine | 
|---|---|---|---|---|
| 1973 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1973 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1973 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1973 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1973 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1973 | Chevrolet | Camaro | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1973 | Chevrolet | Camaro | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1973 | Chevrolet | Camaro | LT Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1973 | Chevrolet | Camaro | LT Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1973 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1973 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1973 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1973 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1973 | Chevrolet | Camaro | RS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1973 | Chevrolet | Camaro | RS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1973 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Base | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Base | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Base | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Base | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Esprit | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Esprit | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Esprit | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Esprit | 6.6L 400Cu. In. V8 GAS Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Esprit | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Esprit | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Formula | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Formula | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Formula | 6.6L 400Cu. In. V8 GAS Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Formula | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Formula | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Formula | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Trans Am | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Trans Am | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Trans Am | 6.6L 400Cu. In. V8 GAS Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Trans Am | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Trans Am | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | 
| 1973 | Pontiac | Firebird | Trans Am | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | Base Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | Base Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | RS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | RS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | SS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | SS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | SS Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Chevrolet | Camaro | Z28 Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Base | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Base | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Base | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Base | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Esprit | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Esprit | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Esprit | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Esprit | 6.6L 400Cu. In. V8 GAS Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Esprit | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Esprit | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Formula | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Formula | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Formula | 6.6L 400Cu. In. V8 GAS Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Formula | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Formula | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Formula | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Trans Am | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Trans Am | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Trans Am | 6.6L 400Cu. In. V8 GAS Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Trans Am | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Trans Am | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | 
| 1972 | Pontiac | Firebird | Trans Am | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | Base Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | Base Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | RS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | RS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | SS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | SS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | SS Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | SS Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1971 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Base | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Base | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Base | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Base | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Esprit | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Esprit | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Esprit | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Esprit | 6.6L 400Cu. In. V8 GAS Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Esprit | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Esprit | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Esprit | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Formula | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Formula | 6.6L 400Cu. In. V8 GAS Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Formula | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Formula | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Formula | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Trans Am | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Trans Am | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Trans Am | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | 
| 1971 | Pontiac | Firebird | Trans Am | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1970 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1970 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1970 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1970 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1970 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1970 | Chevrolet | Camaro | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1970 | Chevrolet | Camaro | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1970 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1970 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1970 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 
| 1970 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1970 | Chevrolet | Camaro | RS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1970 | Chevrolet | Camaro | RS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1970 | Chevrolet | Camaro | SS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1970 | Chevrolet | Camaro | SS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1970 | Chevrolet | Camaro | SS Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated | 
| 1970 | Chevrolet | Camaro | SS Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1970 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1970 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1970 | Pontiac | Firebird | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1970 | Pontiac | Firebird | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1970 | Pontiac | Firebird | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1970 | Pontiac | Firebird | Base | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | 
| 1970 | Pontiac | Firebird | Base | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1970 | Pontiac | Firebird | Base | 6.6L 400Cu. In. V8 GAS Naturally Aspirated | 
| 1970 | Pontiac | Firebird | Base | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1970 | Pontiac | Firebird | Esprit | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1970 | Pontiac | Firebird | Esprit | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | 
| 1970 | Pontiac | Firebird | Esprit | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1970 | Pontiac | Firebird | Esprit | 6.6L 400Cu. In. V8 GAS Naturally Aspirated | 
| 1970 | Pontiac | Firebird | Esprit | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1970 | Pontiac | Firebird | Formula | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1970 | Pontiac | Firebird | Formula | 6.6L 400Cu. In. V8 GAS Naturally Aspirated | 
| 1970 | Pontiac | Firebird | Formula | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1970 | Pontiac | Firebird | Trans Am | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | 
| 1970 | Pontiac | Firebird | Trans Am | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1970 | Pontiac | Firebird | Trans Am | 6.6L 400Cu. In. V8 GAS Naturally Aspirated | 
| 1970 | Pontiac | Firebird | Trans Am | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
1970-1973 Camaro/Firebird F-Body Fuel Tank Straps, Pair
Reproduction for the original Style fuel mounting strap. the straps are manufactured in heavy duty pre-formed zinc plated steel
measurement bend to bend 28 1/4" long x 1 3/8" wide
inkfrog terapeak
i000000
Share
                    
                      
                      
                        SHIPPING INFORMATION
                      
                    
                    
                  
                  SHIPPING INFORMATION
Our warehouse is located in Cyprus which makes the logistics easier and reduces our carbon footprint as a company.
The usual shipping times are:
- United States: 2-4 business days
- Europe: 1-2 business days
- Rest of the world: 2-6 business days
                    
                      
                      
                        MATERIAL
                      
                    
                    
                  
                  MATERIAL
Linen
                    
                      
                      
                        CARE
                      
                    
                    
                  
                  CARE
- 100% Pure Linen
- Wash up to 40*C
- Wash with similar colors
- Dry on a hanger
- Do not bleach
- Do not tumble dry
- Iron on low heat
- If you wish to keep the wrinkled look do not iron

 
              