1
           / 
          of
          1
        
        
      Lonestar Car Parts
1970-81 KICK PANEL CABLE SET - WITHOUT AC - SET OF 4
1970-81 KICK PANEL CABLE SET - WITHOUT AC - SET OF 4
      Regular price
      
        $72.95 USD
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $72.95 USD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Couldn't load pickup availability
Compatible Vehicles
| Year | Make | Model | Trim | Engine | 
|---|---|---|---|---|
| 1981 | Chevrolet | Camaro | Berlinetta Coupe 2-Door | 3.8L 229Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1981 | Chevrolet | Camaro | Berlinetta Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1981 | Chevrolet | Camaro | Berlinetta Coupe 2-Door | 4.4L 267Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1981 | Chevrolet | Camaro | Berlinetta Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1981 | Chevrolet | Camaro | Berlinetta Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1981 | Chevrolet | Camaro | Sport Coupe 2-Door | 3.8L 229Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1981 | Chevrolet | Camaro | Sport Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1981 | Chevrolet | Camaro | Sport Coupe 2-Door | 4.4L 267Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1981 | Chevrolet | Camaro | Sport Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1981 | Chevrolet | Camaro | Sport Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1981 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1981 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1981 | Pontiac | Firebird | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1981 | Pontiac | Firebird | Base Coupe 2-Door | 4.3L 265Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1981 | Pontiac | Firebird | Base Coupe 2-Door | 4.4L 267Cu. In. V8 GAS Naturally Aspirated | 
| 1981 | Pontiac | Firebird | Base Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1981 | Pontiac | Firebird | Esprit Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1981 | Pontiac | Firebird | Esprit Coupe 2-Door | 4.3L 265Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1981 | Pontiac | Firebird | Esprit Coupe 2-Door | 4.4L 267Cu. In. V8 GAS Naturally Aspirated | 
| 1981 | Pontiac | Firebird | Esprit Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1981 | Pontiac | Firebird | Formula Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1981 | Pontiac | Firebird | Formula Coupe 2-Door | 4.3L 265Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1981 | Pontiac | Firebird | Formula Coupe 2-Door | 4.4L 267Cu. In. V8 GAS Naturally Aspirated | 
| 1981 | Pontiac | Firebird | Formula Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1981 | Pontiac | Firebird | Formula Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Turbocharged | 
| 1981 | Pontiac | Firebird | Formula Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1981 | Pontiac | Firebird | Trans Am Coupe 2-Door | 4.4L 267Cu. In. V8 GAS Naturally Aspirated | 
| 1981 | Pontiac | Firebird | Trans Am Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1981 | Pontiac | Firebird | Trans Am Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Turbocharged | 
| 1981 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1980 | Chevrolet | Camaro | Base Coupe 2-Door | 3.8L 229Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1980 | Chevrolet | Camaro | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1980 | Chevrolet | Camaro | Base Coupe 2-Door | 4.4L 267Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1980 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1980 | Chevrolet | Camaro | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1980 | Chevrolet | Camaro | Berlinetta Coupe 2-Door | 3.8L 229Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1980 | Chevrolet | Camaro | Berlinetta Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1980 | Chevrolet | Camaro | Berlinetta Coupe 2-Door | 4.4L 267Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1980 | Chevrolet | Camaro | Berlinetta Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1980 | Chevrolet | Camaro | Berlinetta Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1980 | Chevrolet | Camaro | Rally Sport Coupe 2-Door | 3.8L 229Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1980 | Chevrolet | Camaro | Rally Sport Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1980 | Chevrolet | Camaro | Rally Sport Coupe 2-Door | 4.4L 267Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1980 | Chevrolet | Camaro | Rally Sport Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1980 | Chevrolet | Camaro | Rally Sport Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1980 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1980 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1980 | Pontiac | Firebird | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1980 | Pontiac | Firebird | Base Coupe 2-Door | 4.3L 265Cu. In. V8 GAS Naturally Aspirated | 
| 1980 | Pontiac | Firebird | Base Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1980 | Pontiac | Firebird | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1980 | Pontiac | Firebird | Esprit Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1980 | Pontiac | Firebird | Esprit Coupe 2-Door | 4.3L 265Cu. In. V8 GAS Naturally Aspirated | 
| 1980 | Pontiac | Firebird | Esprit Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1980 | Pontiac | Firebird | Esprit Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1980 | Pontiac | Firebird | Formula Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1980 | Pontiac | Firebird | Formula Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Turbocharged | 
| 1980 | Pontiac | Firebird | Formula Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1980 | Pontiac | Firebird | Trans Am Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1980 | Pontiac | Firebird | Trans Am Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Turbocharged | 
| 1980 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1979 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Chevrolet | Camaro | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Chevrolet | Camaro | Berlinetta Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1979 | Chevrolet | Camaro | Berlinetta Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Chevrolet | Camaro | Berlinetta Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Chevrolet | Camaro | Rally Sport Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1979 | Chevrolet | Camaro | Rally Sport Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Chevrolet | Camaro | Rally Sport Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Pontiac | Firebird | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1979 | Pontiac | Firebird | Base Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Pontiac | Firebird | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Pontiac | Firebird | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Pontiac | Firebird | Esprit Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1979 | Pontiac | Firebird | Esprit Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Pontiac | Firebird | Esprit Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Pontiac | Firebird | Esprit Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Pontiac | Firebird | Formula Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Pontiac | Firebird | Formula Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Pontiac | Firebird | Formula Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Pontiac | Firebird | Formula Coupe 2-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Pontiac | Firebird | Trans Am Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Pontiac | Firebird | Trans Am Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1979 | Pontiac | Firebird | Trans Am Coupe 2-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1978 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1978 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1978 | Chevrolet | Camaro | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1978 | Chevrolet | Camaro | LT Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1978 | Chevrolet | Camaro | LT Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1978 | Chevrolet | Camaro | LT Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1978 | Chevrolet | Camaro | LT Rally Sport Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1978 | Chevrolet | Camaro | LT Rally Sport Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1978 | Chevrolet | Camaro | LT Rally Sport Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1978 | Chevrolet | Camaro | Rally Sport Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1978 | Chevrolet | Camaro | Rally Sport Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1978 | Chevrolet | Camaro | Rally Sport Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1978 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1978 | Pontiac | Firebird | Base Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1978 | Pontiac | Firebird | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1978 | Pontiac | Firebird | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1978 | Pontiac | Firebird | Esprit Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1978 | Pontiac | Firebird | Esprit Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1978 | Pontiac | Firebird | Esprit Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1978 | Pontiac | Firebird | Formula Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1978 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1978 | Pontiac | Firebird | Formula Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1978 | Pontiac | Firebird | Formula Coupe 2-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1978 | Pontiac | Firebird | Trans Am Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1978 | Pontiac | Firebird | Trans Am Coupe 2-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1977 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Chevrolet | Camaro | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Chevrolet | Camaro | LT Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1977 | Chevrolet | Camaro | LT Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Chevrolet | Camaro | LT Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Chevrolet | Camaro | LT Rally Sport Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1977 | Chevrolet | Camaro | LT Rally Sport Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Chevrolet | Camaro | LT Rally Sport Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Chevrolet | Camaro | Rally Sport Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1977 | Chevrolet | Camaro | Rally Sport Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Chevrolet | Camaro | Rally Sport Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Pontiac | Firebird | Base Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1977 | Pontiac | Firebird | Base Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Pontiac | Firebird | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Pontiac | Firebird | Base Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Pontiac | Firebird | Base Coupe 2-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Pontiac | Firebird | Esprit Coupe 2-Door | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | 
| 1977 | Pontiac | Firebird | Esprit Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Pontiac | Firebird | Esprit Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Pontiac | Firebird | Formula Coupe 2-Door | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Pontiac | Firebird | Formula Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Pontiac | Firebird | Formula Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Pontiac | Firebird | Formula Coupe 2-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Pontiac | Firebird | Trans Am Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1977 | Pontiac | Firebird | Trans Am Coupe 2-Door | 6.6L 403Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1976 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1976 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1976 | Chevrolet | Camaro | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1976 | Chevrolet | Camaro | LT Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1976 | Chevrolet | Camaro | LT Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1976 | Chevrolet | Camaro | LT Rally Sport Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1976 | Chevrolet | Camaro | LT Rally Sport Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1976 | Chevrolet | Camaro | Rally Sport Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1976 | Chevrolet | Camaro | Rally Sport Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1976 | Chevrolet | Camaro | Rally Sport Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1976 | Pontiac | Firebird | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1976 | Pontiac | Firebird | Base Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1976 | Pontiac | Firebird | Esprit Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1976 | Pontiac | Firebird | Esprit Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1976 | Pontiac | Firebird | Formula Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1976 | Pontiac | Firebird | Trans Am Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1976 | Pontiac | Firebird | Trans Am Coupe 2-Door | 7.5L 455Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1975 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1975 | Chevrolet | Camaro | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1975 | Chevrolet | Camaro | LT Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1975 | Chevrolet | Camaro | LT Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1975 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1975 | Chevrolet | Camaro | RS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1975 | Pontiac | Firebird | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1975 | Pontiac | Firebird | Base Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1975 | Pontiac | Firebird | Esprit Coupe 2-Door | 4.1L 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1975 | Pontiac | Firebird | Formula Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1975 | Pontiac | Firebird | Trans Am Coupe 2-Door | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1975 | Pontiac | Firebird | Trans Am Coupe 2-Door | 7.5L 455Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1974 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Base | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Base | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Base | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Base | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Base Coupe 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Base Coupe 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Base Coupe 2-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Esprit | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Esprit | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Esprit | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Esprit | 6.6L 400Cu. In. V8 GAS Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Esprit | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Esprit | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Esprit Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Esprit Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Esprit Coupe 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Esprit Coupe 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Esprit Coupe 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Esprit Coupe 2-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Formula | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Formula | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Formula | 6.6L 400Cu. In. V8 GAS Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Formula | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Formula | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Formula | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Formula Coupe 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Formula Coupe 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Formula Coupe 2-Door | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Formula Coupe 2-Door | 7.5L 7456CC 455Cu. In. V8 GAS OHV Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Trans Am | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | 
| 1974 | Pontiac | Firebird | Trans Am | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated | 
